
Play Free Demo of The Golden Chase Slot by Sthlm Gaming

about game
01
General Information
Game Type | Slots |
Provider | Sthlm Gaming |
RTP | 96.27% |
Hit frequency | 27.8% |
Bonus / Freespins Frequency | N/A |
Reels | 5 |
Lines | 243-1024 |
Rows | 3-4 |
Release Date | 19.06.2019 |
Volatility | Medium-High |
Versions | PC, Mobile |
Demo Play | Yes |
Branded | No |
Branded | No |
Last Updated | 28.04.2022 |
02
Bets & Wins Information
Min Coin Value | N/A |
Max Coin Value | N/A |
Min Coins per Line | N/A |
Max Coins per Line | N/A |
Min Bet Value | 0.25 EUR |
Max Bet Value | 100 EUR |
Max Win Multiplier | x6600 |
Max Win Value | 660000 EUR |
03
Symbols Information
Number of Symbols | 9 |
Wild Symbol | Yes |
Scatter Symbol | No |
Mystery Symbol | No |
Bonus Symbol | No |
Multiplier Symbol | No |
Prize Symbol | No |
04
Jackpot Information
Progressive Jackpot | No |
Local Jackpot | No |
05
Tags