
Play Free Demo of Shamrock Holmes Megaways™ Slot by All41 Studios

about game
01
General Information
Game Type | Slots |
Provider | All41 Studios |
RTP | 96.44%, 94.03%, 92.01% |
Hit frequency | 35.34% |
Bonus / Freespins Frequency | N/A |
Reels | 6 |
Lines | 324-117649 |
Rows | 2-7 |
Release Date | 05.01.2021 |
Volatility | Extreme |
Versions | PC, Mobile |
Demo Play | Yes |
Branded | No |
Branded | No |
Last Updated | 11.05.2022 |
02
Bets & Wins Information
Min Coin Value | N/A |
Max Coin Value | N/A |
Min Coins per Line | N/A |
Max Coins per Line | N/A |
Min Bet Value | 0.2 EUR |
Max Bet Value | 20 EUR |
Max Win Multiplier | x28000 |
Max Win Value | 560000 EUR |
03
Symbols Information
Number of Symbols | 9 |
Wild Symbol | Yes |
Scatter Symbol | Yes |
Mystery Symbol | No |
Bonus Symbol | No |
Multiplier Symbol | No |
Prize Symbol | No |
04
Jackpot Information
Progressive Jackpot | No |
Local Jackpot | No |
05
Tags