
Play Free Demo of Book of Captain Silver Slot by All41 Studios

about game
01
General Information
Game Type | Slots |
Provider | All41 Studios |
RTP | 96.4%, 94.24%, 92.25% |
Hit frequency | 30.71% |
Bonus / Freespins Frequency | N/A |
Reels | 5 |
Lines | 10 |
Rows | 3 |
Release Date | 26.08.2021 |
Volatility | High |
Versions | PC, Mobile |
Demo Play | Yes |
Branded | No |
Branded | No |
Last Updated | 02.06.2022 |
02
Bets & Wins Information
Min Coin Value | N/A |
Max Coin Value | N/A |
Min Coins per Line | N/A |
Max Coins per Line | N/A |
Min Bet Value | 0.1 EUR |
Max Bet Value | 25 EUR |
Max Win Multiplier | x10000 |
Max Win Value | 285000 EUR |
03
Symbols Information
Number of Symbols | 9 |
Wild Symbol | Yes |
Scatter Symbol | Yes |
Mystery Symbol | No |
Bonus Symbol | No |
Multiplier Symbol | No |
Prize Symbol | No |
04
Jackpot Information
Progressive Jackpot | No |
Local Jackpot | No |
05
Tags